Wert in Chips
| Bietstruktur | ||||
| Tischbeschreibung | Max. Buy-In | Min. Buy-In | Small Blind | Big Blind |
|---|---|---|---|---|
| Pott Limit 25 | 25 | 5 | 0,25 | 0,50 |
| Pott Limit 50 | 50 | 10 | 0,50 | 1,00 |
| Pott Limit 100 | 100 | 20 | 1,00 | 2,00 |
| Rake in Chips | ||||
| Anzahl Spieler | Rake in Chips pro Pott | Max. | ||
|---|---|---|---|---|
| 2-3 | 0,05 für 1,0 Chips im Pott | 1,00 | ||
| 4-5 | 0,05 für 1,0 Chips im Pott | 2,00 | ||
| 6-9 | 0,05 für 1,0 Chips im Pott | 3,00 | ||
